Rechecked every 3 minutes.
| Country | Earliest | Alert |
|---|---|---|
| CYPCyprus | 08 Dec 2026 | Notify me |
| DNKDenmark | 23 Nov 2026 | Notify me |
| FINFinland | 03 Dec 2026 | Notify me |
| HUNHungary | 07 Dec 2026 | Notify me |
| ISLIceland | 04 Dec 2026 | Notify me |
| LTULithuania | 26 Nov 2026 | Notify me |
| LVALatvia | 30 Nov 2026 | Notify me |
| MLTMalta | Waiting list open | Notify me |
| ESTEstonia | None | Notify me |
| NLDNetherlands | None | Notify me |
| ITAItaly | None | Notify me |
| BGRBulgaria | None | Notify me |
| AUTAustria | None | Notify me |
| HRVCroatia | None | Notify me |
| SVNSlovenia | None | Notify me |
| CHESwitzerland | None | Notify me |
| PRTPortugal | None | Notify me |
We are working on these. We cannot see their appointments yet — which is not the same as there being none.
| ESPSpain | Not covered | — |
| GRLGreenland | Not covered | — |
| IRLIreland | Not covered | — |